Molecular formula: ZnO
Molecular weight: 81.39
Appearance: White powder
Properties: Specific gravity: 5.606; melting point: 1975 ℃. It is a amphoteric oxide that is soluble in acids and bases but insoluble in water and ethanol, and sublimates when heated to 1800 ℃.
Usage: Rubber products, ceramics, pharmaceutical products, food, cosmetics, paints, printing and dyeing products, magnetic materials, electronic products, feed, cathode ray tubes, etc.
Item | Indicator | ||
Type I | Type II | Type III | |
Appearance | White powder | ||
Zinc oxide (Zn0, dried) ≥ | 99.70 | 99.70 | 99.50 |
Metal content (Zn) ≤ | None | None | 0.008 |
Lead (Pb) content ≤ | 0.0080 | 0.05 | 0.10 |
Copper (Cu) content ≤ | 0.0002 | 0.0004 | 0.0007 |
Manganese (Mn) content ≤ | 0.0001 | 0.0001 | 0.0003 |
Cadmium (Cd) content ≤ | 0.002 | 0.005 | 0.010 |
Iron (Fe) content ≤ | 0.005 | 0.010 | — |
Substances insoluble in hydrochloric acid ≤ | 0.006 | 0.008 | 0.03 |
loss on ignition ≤ | 0.20 | 0.20 | 0.25 |
Residue on sieve (45um test sieve) ≤ | 0.10 | 0.15 | 0.20 |
Water-soluble substance ≤ | 0.10 | 0.10 | 0.15 |
105℃ volatile compounds ≤ | 0.3 | 0.4 | 0.5 |
Packaging: Outer kraft paper bag, inner plastic bag, net weight 25kg per bag | |||
In addition to the above specifications, other acceptable special specifications are customized according to actual sample testing. |